Q1 Report Card Finalization and Printing 2020-2021
In order to avoid potential problems related to finalizing Quarter 1 Grades , the SUSD I.T. Department will be finalizing and storing report cards for Q1, 2020. Grades will be stored and finalized according to the print schedule posted below. Once report card files have been completed, the SUSD I.T. Department will email each front office a complete file of all student report cards which can then be printed and mailed out by your school’s front office staff.
The recommended window for teachers (grades K-8) entering Q1 grades will close at 11:59 p.m. on SUNDAY, October 18th.
- Principals/Site Leadership: Remember that you can review the status of ALL teacher grade books, including a list of all teachers who have NOT yet entered their grades for the term by following the steps for the PowerTeacher Admin link here.
- Please remember to confirm that all teacher grades have been entered BEFORE the finalization window for your school posted below.
- If your school (for whatever reason) is unable to complete teacher grades in time for the finalization window posted below, please contact http://helpdesk.susd12.org and we will provision an alternate store window based on the times posted below.
School Site | Report Card Finalization | Alternate Store Window |
Apollo Middle School | Monday (10/19) from 8:00-10:00am | Wednesday (10/21) @ 8:00 am |
B.L. Lauffer Middle School | Monday (10/19) from 10:00am-12:00pm | Wednesday (10/21) @ 9:00 am |
Challenger Middle School | Monday (10/19) from 12:00pm-2:00pm | Wednesday (10/21) @ 10:00 am |
Craycroft Elementary | Monday (10/19) from 8:00-9:00am | Wednesday (10/21) @ 11:00 am |
Drexel Elementary | Monday (10/19) from 9:00-10:00 am | Wednesday (10/21) @ 11:30 am |
Elvira Elementary | Monday (10/19) from 10:00-11:00 am | Wednesday (10/21) @ 12:00 pm |
Esperanza Elementary | Monday (10/19) from 11:00 am -12:00 pm | Wednesday (10/21) @ 12:30 pm |
Gallego Primary & Intermediate | Monday (10/19) from 11:00 am-1:00 pm | Wednesday (10/21) @ 1:00 pm |
Liberty Gifted & Talented | Monday (10/19) from 12:30 pm-1:30 pm | Wednesday (10/21) @ 1:30 pm |
Los Amigos Tech Academy | Monday (10/19) from 1:30 pm-2:30 pm | Wednesday (10/21) @ 2:00 pm |
Sierra 2-8 School | Tuesday (10/20) from 8:00 am-10:00 am | Wednesday (10/21) @ 2:30 pm |
Los Ninos Elementary | Tuesday (10/20) from 9:00 am-10:00 am | Wednesday (10/21) @ 3:00 pm |
Mission Manor Elementary | Tuesday (10/20) from 10:00 am-11:00 am | Wednesday (10/21) @ 3:30 pm |
Ocatillo Early Learning Center | Tuesday (10/20) from 11:00 am-12:00 pm | Wednesday (10/21) @ 4:00 pm |
Rivera Elementary | Tuesday (10/20) from 12:00 am-1:00 pm | Thursday (10/22) @ 8:00 am |
Santa Clara Elementary | Tuesday (10/20) from 1:00 pm-2:00 pm | Thursday (10/22) @ 8:30 am |
Summit View Elementary | Tuesday (10/20) from 2:00 pm-3:00 pm | Thursday (10/22) @ 9:00 am |
Please be aware that the process for storing grades in K-5 is DIFFERENT than for those in grades 6-8. All grades in K-5 are STANDARDS BASED and therefore do NOT have to STORED by Josie in the district office prior to report card printing.
Thanks again for your help and as always, please let us know if you have any questions or concerns.